|
| Compatibility of Roadster Luggage Carriers, by Model and Year of Production |
| Platforms for 1990's roadsters | Platforms for pre-1990's roadsters |
| Platforms for 2000+ roadsters | |
| Audi | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| TT Roadster | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| BMW | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Z3 | Yes | Yes | |||||||||
| Honda | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| S2000 | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Mazda | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Miata MK II - 400401 | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| MX5 MK III - 400402 (softtop only) | Yes | Yes | |||||||||
| Mercedes Benz | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| SLK | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Nissan | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 350Z | Yes | ||||||||||
| Pontiac | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Solstice | Yes | Yes | |||||||||
| Porsche | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Boxster | Yes | Yes | Yes | Yes | |||||||
| Toyota | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| MR2 Spyder | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Volkswagen | Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Beetle Coupe | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Beetle Cabriolet/Convertible | Yes | Yes | Yes | Yes | Yes |
| Platforms for 1990's roadsters |
| Audi | Year | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| TT Roadster | |||||||||||
| BMW | Year | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| Z3 | Yes | Yes | Yes | ||||||||
| Mazda | Year | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| Miata MK I - 400400 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Miata MK II - 400401 | Yes | ||||||||||
| Mercedes Benz | Year | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| SLK | Yes | Yes | Yes | Yes | Yes | ||||||
| Porsche | Year | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| Boxster | Yes | Yes | |||||||||
| 911 | Yes | ||||||||||
| See the FAQ for pre-1972 911 / Targa info | |||||||||||
| Volkswagen | Year | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| Beetle Coupe | Yes | Yes | |||||||||
| Platforms for pre-1990's roadsters |
| Mazda | Year | 88 | 89 | ||||||||
| Miata MK I - 400400 | Yes | Yes | |||||||||
| Porsche | Years | ||||||||||
| 911 | 1969 to 1989, yes | ||||||||||
| See the FAQ for pre-1972 911 / Targa info | |||||||||||
|
| Credits: Idea for this page courtesy of James V. Botto, MR2 owner, received on 12/4/2002. |
| Have an idea to improve this site, or an unanswered question? Submit that here or e-mail us. |
| If you have any other information needs, call us toll-free 1-866-527-7058. |